Seabourn Cruises

Seabourn Pride Cruise Ship

: HOME : GET A QUOTE : E-MAIL : SITEMAP
Atlantis International Toll Free Number
U.S. Number
U.K. Number
Australia Number
China Number
Plan Your Voyage






Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number
Arrow U.S. Number
Arrow U.K. Number
Arrow Australia Number
Arrow China Number
Seabourn Pride
Name: Seabourn Pride
Registry: Bahamas
Builder: Schichau Seebeckwerf
Country Built In: Germany
Ship Completed Date: 11/1/1988
Christened By: Shirley Temple Black
Call Letters: C6FR5
Refurbished Date: 9/1/2007
Capacity: 208
Number of Crew, Nationality: 164, International
Gross Tonnage: 10000
Stabilized: Yes
Average Speed: 16 knots
Maximum Speed: 16 knots
Length: 439 feet
Beam: 63 feet
Number of Passenger Decks: 6
Number of Outside Rooms: 104
Number of Restaurants: 3
Number of Pools: 1
Number of Elevators: 3
Voltage: 110/220
Non-Smoking Dining: Yes
Non-Smoking Ship: No
Seabourn Pride
Deck Plans
Deck Plans
Seabourn Pride
Suites
Suites
The Yachts of Seabourn are proof positive that good things do indeed come in small packages. The intimate 208-guest Pride features all-suite accommodations, many with balconies. Dive into watersports from the ship's own unique marina. Dine on gourmet cuisine by celebrity chef Charlie Parker, who has created more than 200 signature dishes just for Seabourn Pride Cruise Ship guests. Savor bistro-style fare at the Veranda Cafe, or lunch al fresco at the Sky Bar grill. Wherever you dine, enjoy complimentary wines, spirits, and French champagne from the House of Heidsieck with lunch and dinner. With virtually one staff member for every guest, Seabourn provides an unmatched level of service.
Available Seabourn Pride Voyages
Sailing Date: Length: Destination: Voyage #:
March 28, 2012 18 18-Day Jewels Of India And Arabia 1209
March 28, 2012 36 36-Day The Spice Route To Athens 1209A
April 15, 2012 18 18-Day Arabia, Egypt & Holy Land 1210
May 07, 2012 10 10-Day Iberian Spring 1212
May 07, 2012 24 24-Day Iberia And The Harbors Of Western Europe 1212A
May 07, 2012 38 38-Day Iberian Spring And Baltic Discovery 1212B
May 17, 2012 14 14-Day Harbors Of Western Europe I 1213
May 17, 2012 28 28-Day Harbors Of Western Europe And The Baltic 1213A
May 31, 2012 14 14-Day Baltic Discovery And Russia 1214
June 26, 2012 16 16-Day Norwegian Fjords And North Cape 1239
June 26, 2012 31 31 Day Baltic Capitals And Majestic Fjords 1239A
July 12, 2012 15 15-Day Russia And Baltic Discovery 1240
July 27, 2012 16 16-Day Russia And Baltic Exploration 1241
August 12, 2012 15 15-Day Russia And Baltic Discovery 1242
August 27, 2012 12 12-Day Baltic Capitals And Russia 1221
September 08, 2012 14 14-Day Russia And Baltic Discovery 1222
September 08, 2012 28 28-Day The Baltic And Western Europe 1222A
September 22, 2012 14 14-Day Harbors Of Western Europe Ii 1223
October 06, 2012 7 7-Day Iberian Autumn 1224
October 06, 2012 21 21-Day Grand Mediterranean Adventure 1224B
October 13, 2012 14 14-Day Mediterranean Hideaways 1225
October 27, 2012 7 7-Day Italian Autumn 1226
October 27, 2012 14 14-Day Italy And Iberia 1226A
November 03, 2012 7 7-Day Golden Iberia 1228
November 03, 2012 14 14-Day Iberian And Mediterranean Wonders 1228A
November 10, 2012 7 7-Day Mediterranean Wonders 1229
November 10, 2012 25 25-Day Italy, Greece And Egypt 1229A
November 10, 2012 43 43-Day Italy, Greece, Egypt And India 1229B
November 10, 2012 58 58-Day Italy, Greece, Egypt, India And Asia 1229D
November 17, 2012 18 18-Day Wonders Of Egypt And Arabia 1232
November 17, 2012 36 36-Day Egypt, Arabia And India 1232A
November 17, 2012 51 51-Day Egypt, Arabia, India And Asia 1232C
December 05, 2012 18 18-Day Arabia, India And Orchid Isles 1233
December 05, 2012 33 33-Day Arabia, India And Asia 1233B
December 23, 2012 15 15-Day Thailand And Vietnam Holiday 1234
January 07, 2013 14 14-Day Vietnam And Thailand 1303
January 21, 2013 14 14-Day Thailand And Vietnam 1304
February 04, 2013 14 14-Day Vietnam And Thailand 1305
February 18, 2013 16 16-Day Andaman Sea And Singapore Adventure 1306O
March 18, 2013 18 18-Day Jewels Of India And Arabia 1308
March 18, 2013 36 36-Day India, Arabia And Egypt 1308A
April 05, 2013 18 18-Day Wonders Of Arabia And Egypt 1309


* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.